<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karishma Daswani &#187; Health and Safety Management</title>
	<atom:link href="http://karishmadaswani.com/karishmadaswani/index.php/category/healthsafety/feed/" rel="self" type="application/rss+xml" />
	<link>http://karishmadaswani.com/karishmadaswani</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 13:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Communication &amp; Training for effective Health &amp; Safety Practices</title>
		<link>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/communication-training-for-effective-health-safety-practices/</link>
		<comments>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/communication-training-for-effective-health-safety-practices/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:21:56 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Health and Safety Management]]></category>
		<category><![CDATA[communicating health and safety practices]]></category>
		<category><![CDATA[health & safety training]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[importance of health and safety at work]]></category>
		<category><![CDATA[karishma daswani]]></category>
		<category><![CDATA[managing health and safety at work]]></category>
		<category><![CDATA[ways for effective communication of health and safety]]></category>

		<guid isPermaLink="false">http://karishmadaswani.com/karishmadaswani/?p=707</guid>
		<description><![CDATA[<a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/02/communication-training-for-effective-health-safety-practices/"><img align="left" hspace="5" width="150" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/02/HealthSafettyWelfare-150x150.jpg" class="alignleft wp-post-image tfe" alt="HealthSafettyWelfare" title="HealthSafettyWelfare" /></a>Communication plays an important role in creating awareness about Health &#38; Safety but what is more important is that the communication is done positively which makes the entire intention more effective and forthcoming with all. Instead of warning employees about &#8230; <a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/02/communication-training-for-effective-health-safety-practices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/02/HealthSafettyWelfare.jpg"><img class="alignleft size-thumbnail wp-image-714" title="HealthSafettyWelfare" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/02/HealthSafettyWelfare-150x150.jpg" alt="HealthSafettyWelfare" width="150" height="150" /></a>Communication plays an important role in creating awareness about Health &amp; Safety but what is more important is that the communication is done positively which makes the entire intention more effective and forthcoming with all.</p>
<p>Instead of warning employees about unpleasant consequences or showing lurid images, it is best to address real issues with the concerned people by being simple and specific with a tangible benefit.</p>
<p>A review of the health &amp; safety policies of an organization can be done, again in a positive light, with explanations of being concerned for the well being of all as well as to minimize harm. Reiteration that safe working practices are mandatory as the management cares and roles of all officers involved should be clarified and open to suggestions.</p>
<p>Training as a must for preventive practice can be stressed upon as not only being important to managers to ensure all are well protected but for individuals for self defense too.</p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone>
<a href="http://vivociti.com/component/option,com_remository/Itemid,40/func,select/id,16/" title="Get Google +1 (Google Plus One) Recommend Button For WordPress Plugin" target="_blank"><img src="http://vivociti.com/images/plus2x2.gif" border="0"/></a></span>]]></content:encoded>
			<wfw:commentRss>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/communication-training-for-effective-health-safety-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Management</title>
		<link>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/stress-management/</link>
		<comments>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/stress-management/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:07:34 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Health and Safety Management]]></category>
		<category><![CDATA[health & safety practices]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[health and safety procedures]]></category>
		<category><![CDATA[how to reduce stress at work]]></category>
		<category><![CDATA[karishma daswani]]></category>
		<category><![CDATA[managing health and safety at work]]></category>
		<category><![CDATA[steps to lessen stress at work]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://karishmadaswani.com/karishmadaswani/?p=703</guid>
		<description><![CDATA[<a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/02/stress-management/"><img align="left" hspace="5" width="150" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare7-150x150.jpg" class="alignleft wp-post-image tfe" alt="HealthSafettyWelfare" title="HealthSafettyWelfare" /></a>It is the social responsibility of every organization to monitor and lessen the stress levels of employees so as to provide a good quality work life. Stress usually results from the inability to cope with the demands of the job or peer &#8230; <a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/02/stress-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare7.jpg"><img class="alignleft size-thumbnail wp-image-704" title="HealthSafettyWelfare" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare7-150x150.jpg" alt="HealthSafettyWelfare" width="150" height="150" /></a></p>
<p>It is the social responsibility of every organization to monitor and lessen the stress levels of employees so as to provide a good quality work life. Stress usually results from the inability to cope with the demands of the job or peer interactions and excessive stress can result in illness. All this leads to lesser employee effectiveness and overall reduced organizational productivity.</p>
<p>Stress can be managed and reduced by the following ways-</p>
<ul>
<li>By taking into account Work-Life balance. Flexi working and special leaves should be provided to employees who have additional domestic responsibilities as single parents, carers and even otherwise.</li>
<li>By clear &amp; effective job design- A defined structure to manage responsibilities is helpful in reducing ambiguity regarding a job role which could result in conflicts</li>
<li>By analysing performance and placement- Employees should be assigned job roles based on their individual capabilities with achieveable targets which may be stretched accordingly</li>
<li>By fair performance management &amp; couselling- A transparent performance review is not only helpful in gaining trust of employees towards the management but also allows for honest dialogue on the ambitions and problems faced by the employee. This ensures career planning is done effectively and promotions take place fairly. Moreover regular counselling programmes help to vent out which would have otherwise affected the environment of the workplace</li>
</ul>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone>
<a href="http://vivociti.com/component/option,com_remository/Itemid,40/func,select/id,16/" title="Get Google +1 (Google Plus One) Recommend Button For WordPress Plugin" target="_blank"><img src="http://vivociti.com/images/plus2x2.gif" border="0"/></a></span>]]></content:encoded>
			<wfw:commentRss>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/stress-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to prevent Occupational Health hazards</title>
		<link>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/steps-to-prevent-occupational-health-hazards/</link>
		<comments>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/steps-to-prevent-occupational-health-hazards/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:45:52 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Health and Safety Management]]></category>
		<category><![CDATA[health & safety practices]]></category>
		<category><![CDATA[health & safety procedures]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[how to maintain a safe workplace]]></category>
		<category><![CDATA[importance of health and safety at work]]></category>
		<category><![CDATA[karishma daswani]]></category>
		<category><![CDATA[managing health and safety at work]]></category>
		<category><![CDATA[occupational health programmes]]></category>
		<category><![CDATA[steps to ensure safety in the workplace]]></category>

		<guid isPermaLink="false">http://karishmadaswani.com/karishmadaswani/?p=699</guid>
		<description><![CDATA[<a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/02/steps-to-prevent-occupational-health-hazards/"><img align="left" hspace="5" width="150" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare6-150x150.jpg" class="alignleft wp-post-image tfe" alt="HealthSafettyWelfare" title="HealthSafettyWelfare" /></a>Research indicates that occupational health and hygiene should be monitored in every organization because it massively affects the productivity as a whole. Every year 1.2 million people are affected by muscular disorders like back pain and repetitive strain injury. Noise, fatigue &#8230; <a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/02/steps-to-prevent-occupational-health-hazards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare6.jpg"><img class="alignleft size-thumbnail wp-image-700" title="HealthSafettyWelfare" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare6-150x150.jpg" alt="HealthSafettyWelfare" width="150" height="150" /></a></p>
<p>Research indicates that occupational health and hygiene should be monitored in every organization because it massively affects the productivity as a whole. Every year 1.2 million people are affected by muscular disorders like back pain and repetitive strain injury. Noise, fatigue &amp; stress levels should also be monitored as they are rapidly affecting the workforce leading to as many as 20 million working days being lost in a year.</p>
<p>Hence special attention should be paid on controlling hygenic and health conditions in an organization. This is possible by taking the following steps-</p>
<ul>
<li>Using Ergonomic equipment- The workstations, machines and processes used by employees should be as close to natural ease as possible especially while designing and establishing work routines so as to prevent the most commonly caused muscular disorder RSI-repetitive strain injury.</li>
<li>Conducting Preventive Medicine Programmes- This process develops a standard of health to be maintained by an organization and involves regular audits to ensure potential health hazards as well as examinations for those at risk.</li>
<li>Using Design and process engineering to eliminate the hazard at source or using less harmful alternatives</li>
<li>Isolating potentially harmful proceses and substances as well as providing protective equipment</li>
<li>Conducting pre-employmeny medical checks, regular checkup of those exposed to risk and imparting proper training for self defense against any hazardous material</li>
<li>Keeping premises and machinery clean to eliminate possibility of harmful radiations and toxic materials</li>
</ul>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone>
<a href="http://vivociti.com/component/option,com_remository/Itemid,40/func,select/id,16/" title="Get Google +1 (Google Plus One) Recommend Button For WordPress Plugin" target="_blank"><img src="http://vivociti.com/images/plus2x2.gif" border="0"/></a></span>]]></content:encoded>
			<wfw:commentRss>http://karishmadaswani.com/karishmadaswani/index.php/2010/02/steps-to-prevent-occupational-health-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Safety Inspections and Performance Measurement</title>
		<link>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-safety-inspections-and-performance-measurement/</link>
		<comments>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-safety-inspections-and-performance-measurement/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:00:08 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Health and Safety Management]]></category>
		<category><![CDATA[cost severity rate]]></category>
		<category><![CDATA[define safety inspections]]></category>
		<category><![CDATA[frequency rate]]></category>
		<category><![CDATA[how to conduct safety inspection]]></category>
		<category><![CDATA[how to measure health and safety performance]]></category>
		<category><![CDATA[incidence rate]]></category>
		<category><![CDATA[karishma daswani]]></category>
		<category><![CDATA[measuring health & safety performance]]></category>
		<category><![CDATA[safety inspections]]></category>
		<category><![CDATA[severity rate]]></category>
		<category><![CDATA[steps to conduct safety inspection]]></category>
		<category><![CDATA[total loss control]]></category>
		<category><![CDATA[what is a safety inspection]]></category>

		<guid isPermaLink="false">http://karishmadaswani.com/karishmadaswani/?p=683</guid>
		<description><![CDATA[<a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-safety-inspections-and-performance-measurement/"><img align="left" hspace="5" width="150" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare5-150x150.jpg" class="alignleft wp-post-image tfe" alt="HealthSafettyWelfare" title="HealthSafettyWelfare" /></a>Safety Inspections are processes designed to locate and define any faults or causes of accident in the system, operations or equipments of any organization&#8217;s department or manufacturing process. These should be carried out regularly and consist of the following steps- &#8230; <a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-safety-inspections-and-performance-measurement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare5.jpg"><img class="alignleft size-thumbnail wp-image-684" title="HealthSafettyWelfare" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare5-150x150.jpg" alt="HealthSafettyWelfare" width="150" height="150" /></a>Safety Inspections are processes designed to locate and define any faults or causes of accident in the system, operations or equipments of any organization&#8217;s department or manufacturing process. These should be carried out regularly and consist of the following steps-</p>
<ol>
<li>Allocating responsibilities for inspections</li>
<li>Maintaining a checklist which defines the points to be covered</li>
<li>Division of attention to be given to various areas of a plant or department</li>
<li>Defining the frequency of inspections- possibly daily in case of critical areas</li>
<li>Carrying out random spot checks in accordance with the checklist</li>
<li>Carrying out special investigations. Example: Increasing throughput by operating machinery in the absence of guards</li>
<li>Setting up a reporting system. Generally forms are used for recording results of inspections</li>
<li>Monitoring safety inspections by means of a commitee or otherwise so as to ensure scheduled and corrective action being taken as appropriate.</li>
</ol>
<p>Performance related to safety measures can be calculated by identifying in good time where actions are necessary. The  most commonly used measures are-</p>
<ul>
<li>The Incidence Rate =        ((number of injuries)*(100))/average number of employees in a particular period</li>
<li>The Frequency Rate =     ((number of injuries)*(100,000))/number of hours worked</li>
<li>The Severity Rate =           number of days lost due to accidents or  health problems/1,000,000   hours worked</li>
<li>The Cost Severity Rate =    total cost of accidents/1,000,000 hours</li>
</ul>
<p>The Cost Severity rate is is used when organizations adopt a &#8216;total loss control&#8217; approach covering cost of accidents to an organization under headings such as loss of production, damange to machinery or factory, pay to people off from work etc</p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone>
<a href="http://vivociti.com/component/option,com_remository/Itemid,40/func,select/id,16/" title="Get Google +1 (Google Plus One) Recommend Button For WordPress Plugin" target="_blank"><img src="http://vivociti.com/images/plus2x2.gif" border="0"/></a></span>]]></content:encoded>
			<wfw:commentRss>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-safety-inspections-and-performance-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Audits</title>
		<link>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-audits/</link>
		<comments>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-audits/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:45:23 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Health and Safety Management]]></category>
		<category><![CDATA[health & safety practices]]></category>
		<category><![CDATA[health & safety procedures]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[health and safety audit]]></category>
		<category><![CDATA[health and safety policy]]></category>
		<category><![CDATA[importance of health and safety at work]]></category>
		<category><![CDATA[karishma daswani]]></category>
		<category><![CDATA[managing health and safety at work]]></category>
		<category><![CDATA[purpose of health & safety audit]]></category>
		<category><![CDATA[what is a health & safety audit]]></category>
		<category><![CDATA[who conducts a health & safety audit]]></category>

		<guid isPermaLink="false">http://karishmadaswani.com/karishmadaswani/?p=677</guid>
		<description><![CDATA[<a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-audits/"><img align="left" hspace="5" width="150" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare4-150x150.jpg" class="alignleft wp-post-image tfe" alt="HealthSafettyWelfare" title="HealthSafettyWelfare" /></a>A Health &#38; Safety Audit examines a whole organization including planning, policy making, implementation, hierarchies, processes, and decision making to test whether all safety aims &#38; objectives are being met.It provides for a comprehensive view of policies, procedures and safety &#8230; <a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-audits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare4.jpg"><img class="alignleft size-thumbnail wp-image-678" title="HealthSafettyWelfare" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare4-150x150.jpg" alt="HealthSafettyWelfare" width="150" height="150" /></a>A Health &amp; Safety Audit examines a whole organization including planning, policy making, implementation, hierarchies, processes, and decision making to test whether all safety aims &amp; objectives are being met.It provides for a comprehensive view of policies, procedures and safety practices. The purpose is to generate action after assessing priorities and costs and draw up action programmes for approval by the board.</p>
<p>Regarding Health &amp; Safety policies, the audit checks if legal requirements are met and the commitment level of the management at all levels. Also an investigation is made on the effectiveness of the health &amp; safety commitee is there is one else why one has&#8217;nt been formed.</p>
<p>Regarding Health &amp; Safety procedures, the audit checks how effectively the policies are implemented and communicated so as to provide for systematic risk assessment. It looks into safety training especially during induction and in case of job change as well as ensuring that accidents if any that occur should be thoroughly investigated. Importance is also given to health &amp; safety considerations while designing, manufacturing and operating processs for products/services.</p>
<p>Regarding Health &amp; Safety practices, the audit checks how safety practices conform to the legalities which lay down regulations, evidence to prevent recurrence of accidents and commitment levels of managers. The audit does a thorough analysis of the trends of performance indicators -positive or negative</p>
<p>These audits are conducted by safety advisors or specialists in HR but the more involvement there is of the line managers the better it is. Usually a Health &amp; Safety committee is formed while otherwise outside agencies are hired. Example: Ernst &amp; Young, British Safety Institute etc</p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone>
<a href="http://vivociti.com/component/option,com_remository/Itemid,40/func,select/id,16/" title="Get Google +1 (Google Plus One) Recommend Button For WordPress Plugin" target="_blank"><img src="http://vivociti.com/images/plus2x2.gif" border="0"/></a></span>]]></content:encoded>
			<wfw:commentRss>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Identification and Risk Assessment</title>
		<link>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/hazard-identification-and-risk-assessment/</link>
		<comments>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/hazard-identification-and-risk-assessment/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:27:53 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Health and Safety Management]]></category>
		<category><![CDATA[conducting risk assessment]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[identification of hazards]]></category>
		<category><![CDATA[importance of health and safety at work]]></category>
		<category><![CDATA[karishma daswani]]></category>
		<category><![CDATA[managing health and safety at work]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Welfare Management]]></category>

		<guid isPermaLink="false">http://karishmadaswani.com/karishmadaswani/?p=661</guid>
		<description><![CDATA[<a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/01/hazard-identification-and-risk-assessment/"><img align="left" hspace="5" width="150" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare3-150x150.jpg" class="alignleft wp-post-image tfe" alt="HealthSafettyWelfare" title="HealthSafettyWelfare" /></a>A Hazard is defined as anything that can cause harm. Example: electricity, chemicals, working with sharp objects etc Hazards are generally classified as -  Catastrophic- When imminent danger exists capable of causing widespead illness or death Critical- When possibility of serious illness, &#8230; <a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/01/hazard-identification-and-risk-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare3.jpg"><img class="alignleft size-thumbnail wp-image-662" title="HealthSafettyWelfare" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare3-150x150.jpg" alt="HealthSafettyWelfare" width="150" height="150" /></a>A Hazard is defined as anything that can cause harm.</p>
<p>Example: electricity, chemicals, working with sharp objects etc</p>
<p>Hazards are generally classified as -</p>
<p> Catastrophic- When imminent danger exists capable of causing widespead illness or death</p>
<ul>
<li>Critical- When possibility of serious illness, severe injury, damage to property and equipment exists</li>
<li>Marginal- When there is some possibility of damage, illness or injury but not on a very great or severe extent</li>
<li>Negligible- When there is a remote possibility of damage beyond first aid case</li>
</ul>
<p>There are some activities that are more hazardous  like roof work, transport movement, maintenance of plant &amp; machinery like installation of equipments, using hand tools etc. Other activities like lifting &amp; carrying raw materials, stacking &amp; storage of falling materials, movement of people/materials causing falls &amp; collisions, processing of raw materials leading to exposure to toxic substances, failure to wear protective equipment like hats, boots etc can also be a cause of concern but usually are not that dangerous.</p>
<p>A Risk is a small or large chance of harm being caused by the hazard. It is calculated by the following formula given by Holt and Andrews (1993)-</p>
<p>Risk=(Severity) * (Probability)</p>
<p>Risk Assessment is the identification of hazards and estimate of risk associated with them. Its purpose is to take preventive action and enable control measures according to the relative importance of risks. If there are more than 5-6 employees then it should definitely be incorporated in an organization&#8217;s working.</p>
<p>Risk Assessment is of 2 types-</p>
<ul>
<li>Quantitative- This form of risk assessment produces an objective estimate based on specific data that is immediately applicable to the circumstances where risk occurs</li>
<li>Qualitative- This form of risk assessment is subjective and based on generalised data. If there is little or no specific data available judgements are made systematically after analysing working conditions and hazards.</li>
</ul>
<p>When a risk assessment is carried out it is necessary to identify who all could be affected by it apart from employees like public coming in to buy products or enlist services, contractors, cleaners etc. Also there should be clarity on what is the worst that could happen, the likelihood of such an incident and the headcount of those affected. Accordingly a risk can be rated as -</p>
<ul>
<li>Probable- likely to occur immediately/shortly</li>
<li>Reasonably Probable- Likely to occur with time</li>
<li>Remote-May occur with time</li>
<li>Extremely Remote-Unlikely to occur</li>
</ul>
<p>An action plan is formulated according to a sequence of safety precedence consisting of the following steps-</p>
<ul>
<li>Elimination of Hazards- Using changed proceses, improving designs and using alternatives</li>
<li>Substitution- Replacement of products used with those that are less hazardous. Example: using less harmful chemicals</li>
<li>Barrier Usage- Removal of a possible hazard from a worker &amp; vice versa</li>
<li>Use of Procedures- This involves using safer systems of work that depend on human response and limit exposure. It involves using warning systems like signs &amp; instructions and also protective clothing.</li>
</ul>
<p>Once the action plan has been formulaed it is necessary to continuously monitor it so as to eliminate hazards or atleast reduce them to an acceptable level.</p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone>
<a href="http://vivociti.com/component/option,com_remository/Itemid,40/func,select/id,16/" title="Get Google +1 (Google Plus One) Recommend Button For WordPress Plugin" target="_blank"><img src="http://vivociti.com/images/plus2x2.gif" border="0"/></a></span>]]></content:encoded>
			<wfw:commentRss>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/hazard-identification-and-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Policies</title>
		<link>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-policies/</link>
		<comments>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-policies/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:34:05 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Health and Safety Management]]></category>
		<category><![CDATA[about health and safety policy]]></category>
		<category><![CDATA[contents of health and safety policy]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[health and safety policy]]></category>
		<category><![CDATA[importance of health and safety at work]]></category>
		<category><![CDATA[karishma daswani]]></category>
		<category><![CDATA[managing health and safety at work]]></category>
		<category><![CDATA[safety and welfare]]></category>
		<category><![CDATA[Welfare Management]]></category>

		<guid isPermaLink="false">http://karishmadaswani.com/karishmadaswani/?p=656</guid>
		<description><![CDATA[<a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-policies/"><img align="left" hspace="5" width="150" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare1-150x150.jpg" class="alignleft wp-post-image tfe" alt="HealthSafettyWelfare" title="HealthSafettyWelfare" /></a>Health and Safety policies are required to be documented to demonstrate that the top management is concerned about its employees protection and safety and to make clear what preventive measures it will implement. This documentation is necessary to generate a climate &#8230; <a href="http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare1.jpg"><img class="alignleft size-thumbnail wp-image-657" title="HealthSafettyWelfare" src="http://karishmadaswani.com/karishmadaswani/wp-content/uploads/2010/01/HealthSafettyWelfare1-150x150.jpg" alt="HealthSafettyWelfare" width="150" height="150" /></a>Health and Safety policies are required to be documented to demonstrate that the top management is concerned about its employees protection and safety and to make clear what preventive measures it will implement. This documentation is necessary to generate a climate of trust and care as well as assist in the actual implementation.</p>
<p>Hence, the 3 declarations mandatory in such a policy are-</p>
<p> </p>
<ul>
<li>Declaration of intent</li>
<li>Declaration of means to realise the intent</li>
<li>Declaration of guidelines to implement the policy</li>
</ul>
<p>The declaration of intent is a general policy statement to safeguard the health &amp; safety of employees. It consists of 4 main points-</p>
<ul>
<li>Safety of employees and of all those associated with the organization&#8217;s produce/working is of paramount importance</li>
<li>Safety takes precedence over expediency</li>
<li>Involvement of employees across various levels of hierarchy will be made as much as possible to develop and implement the health &amp; safety processes</li>
<li>The policy will be implemented as much in law as in spirit</li>
</ul>
<p>The declaration of the means to realise the intent and implement the policy describes the health &amp; safety organization throughout the company by which standards are set and achieved. Such a statement defines the responsibility of the top management, key result areas for performance and accountabilities for safety of various employees, role of the safety commitee, specialist, safety officers, medical officers etc</p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone>
<a href="http://vivociti.com/component/option,com_remository/Itemid,40/func,select/id,16/" title="Get Google +1 (Google Plus One) Recommend Button For WordPress Plugin" target="_blank"><img src="http://vivociti.com/images/plus2x2.gif" border="0"/></a></span>]]></content:encoded>
			<wfw:commentRss>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/health-and-safety-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Health, Safety and Welfare at work</title>
		<link>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/introduction-to-health-safety-and-welfare-at-work/</link>
		<comments>http://karishmadaswani.com/karishmadaswani/index.php/2010/01/introduction-to-health-safety-and-welfare-at-work/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:47:13 +0000</pubDate>
		<dc:creator>KD</dc:creator>
				<category><![CDATA[Health and Safety Management]]></category>
		<category><![CDATA[about health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[importance of health and safety at work]]></category>
		<category><![CDATA[introduction to health]]></category>
		<category><![CDATA[karishma daswani]]></category>
		<category><![CDATA[managing health and safety at work]]></category>
		<category><![CDATA[safety and welfare]]></category>
		<category><![CDATA[Welfare Management]]></category>

		<guid isPermaLink="false">http://karishmadaswani.com/karishmadaswani/?p=651</guid>
